Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
1.Used for dyeing of cotton fiber and fabric.
2.Excellent dyeing Property.
3.Excellent compatibility and larger scope choice of different colors.
4.Good fastness.
We have professional technical team which support target samples testing from customers around the World. Counter samples will be provided after evaluation. Meanwhile customization service is available in our factory. What’s more, we can also provide pre-shipment samples for new customers during our 1st cooperation.
We have professional technical team which support target samples testing from customers around the World. Counter samples will be provided after evaluation. Meanwhile customization service is available in our factory. What’s more, we can also provide pre-shipment samples for new customers during our 1st cooperation.
| Skyzol Reactive Dyes TE Type | |||||||||
| Products Name | O.W.F.(%) | Light Fastness | Washing | Chorine bleach | Rubbing | Perspiration | |||
| Ch | Co | Dry | Wet | Acid | Alkali | ||||
| Skyzol Yellow TE-4R | 1.5 | 3-4 | 4 | 4-5 | 3 | 4 | 3-4 | 4 | 4-5 |
| Skyzol Yellow TE-4G | 2 | 5 | 4-5 | 1-4 | 2-3 | 4-5 | 3-4 | 4 | 4 |
| Skyzol Orange TE-R | 1.5 | 3-4 | 4 | 4-5 | 3 | 4 | 3-4 | 4 | 4-5 |
| Skyzol Blue TE-R | 3 | 3-4 | 4 | 4-5 | 3-4 | 4-5 | 3 | 4 | 4-5 |
| Skyzol Red TE-7B | 3 | 4-5 | 4 | 4-5 | 3-4 | 4-5 | 3-4 | 4 | 4-5 |
| Skyzol Red TE-3B | 1.5 | 4-5 | 4 | 4-5 | 3-4 | 4-5 | 3-4 | 4 | 4-5 |
| Skyzol Blue TE-GN | 2 | 4-5 | 4 | 4-5 | 4 | 4 | 3-4 | 4 | 4 |
| Skyzol Reactive Dyes RGB Series | |||||||||
| Products Name | O.W.F.(%) | Light Fastness | Washing | Chorine bleach | Rubbing | Perspiration | |||
| Ch | Co | Dry | Wet | Acid | Alkali | ||||
| Skyzol Yellow RGB | 2 | 4-5 | 4 | 4-5 | 3 | 4-5 | 4-5 | 4-5 | 4-5 |
| Skyzol Red RGB | 2 | 4-5 | 4 | 4 | 3 | 4-5 | 3-4 | 4 | 4 |
| Skyzol Deep Red RGB | 2 | 4-5 | 4 | 4 | 3-4 | 4 | 3-4 | 4 | 4 |
| Skyzol Super Red RGB | 2 | 4-5 | 4 | 4-5 | 4 | 5 | 3-4 | 4-5 | 5 |
| Skyzol Orange RGB | 2 | 4-5 | 4 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 |
| Skyzol Blue RGB | 2 | 4 | 4 | 4 | 3-4 | 4-5 | 3-4 | 4 | 4-5 |
| Skyzol Black RGB | 2 | 4-5 | 4-5 | 4-5 | 2-3 | 4 | 3 | 4-5 | 4-5 |
| Skyzol Reactive Dyes Deep Shade Series | |||||||||
| Products Name | O.W.F.(%) | Light Fastness | Washing | Chorine bleach | Rubbing | Perspiration | |||
| Ch | Co | Dry | Wet | Acid | Alkali | ||||
| Brill.Yellow S-G | 1.5 | 5-6 | 5 | 5 | 1-2 | 5 | 4 | 4-5 | 4-5 |
| Yellow S-D | 2.0 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | 3 | 4 | 3-4 |
| Yellow S-3R | 1.2 | 4-5 | 4-5 | 4-5 | 3 | 4-5 | 4 | 4 | 4-5 |
| Orange S-2R | 2.0 | 4-5 | 3-4 | 3-4 | 4 | 4 | 2-3 | 4 | 4 |
| Red S-D | 2.0 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 2-3 | 4 | 4 |
| Red S-3B | 2.0 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | 2-3 | 4 | 4-5 |
| Red S-4B | 2.0 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | 2-3 | 4 | 4 |
| Red S-7B | 2.0 | 4 | 4 | 4 | 3-4 | 4 | 2-3 | 4 | 4 |
| Deep Red S-B | 2.0 | 4-5 | 4 | 4 | 3-4 | 4 | 3-4 | 4 | 4 |
| Rubine S-D | 2.0 | 4 | 4-5 | 4 | 3-4 | 4-5 | 3-4 | 4-5 | 4 |
| Scarlet S-D | 6.0 | 4-5 | 3-4 | 3-4 | 4 | 4 | 2-3 | 4-5 | 4 |
| Brill.Blue S-G | 2.0 | 4-5 | 4-5 | 4-5 | 1 | 4-5 | 2-3 | 4 | 4-5 |
| Brill.Blue S-R | 2.0 | 4-5 | 4-5 | 4-5 | 1 | 4-5 | 2-3 | 4 | 4 |
| Ocean Blue S-D | 2.0 | 4 | 4 | 4 | 1 | 4-5 | 2-3 | 4 | 4 |
| Navy Blue S-D | 2.0 | 4-5 | 4 | 4-5 | 4 | 4-5 | 3 | 4 | 4-5 |
| Black S-D | 6.0 | 4-5 | 4-5 | 4-5 | 1-3 | 4-5 | 2-3 | 4 | 4 |
| Black S-G | 6.0 | 4-5 | 4 | 4-5 | 3 | 4 | 3 | 4-5 | 4-5 |
| Black S-R | 6.0 | 4 | 4-5 | 4-5 | 3 | 4 | 3 | 4-5 | 4-5 |
| Skyzol Reactive Dyes Deep M Type | |||||||||
| Products Name | O.W.F.(%) | Light Fastness | Washing | Chorine bleach | Rubbing | Perspiration | |||
| Ch | Co | Dry | Wet | Acid | Alkali | ||||
| Yellow 4GL | 1.5 | 4 | 4 | 4 | 3-4 | 4 | 3-4 | 4 | 4 |
| Yellow 3RS | 1.5 | 4-5 | 4-5 | 4-5 | 3 | 4-5 | 4 | 4 | 4-5 |
| Orange 2R | 1.2 | 4-5 | 4 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 |
| Red 3BS | 1.5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 3-4 | 4 | 4 |
| Red 2BN | 3 | 5-6 | 4-5 | 4 | 3 | 4 | 4 | 43-4 | 43-4 |
| Red 6BN | 1.5 | 4-5 | 4 | 4 | 3 | 4 | 3-4 | 4 | 4 |
| Violet 5RN | 4 | 4 | 4-5 | 2 | 2-3 | 4-5 | 4-5 | 4-5 | 4 |
| T.Blue G | 2 | 4-5 | 4 | 4-5 | 3 | 4-5 | 3-4 | 4-5 | 4-5 |
| Blue G H.C | 2 | 4-5 | 4 | 4-5 | 3 | 4-5 | 3-4 | 4-5 | 4-5 |
| Brill Blue R | 2 | 5-6 | 4 | 4-5 | 4-5 | 4 | 3-4 | 4-5 | 4-5 |
| Brill Blue R | 2 | 5-6 | 4 | 4-5 | 4-5 | 4 | 3-4 | 4-5 | 4-5 |
| Brill Blue RSP | 2 | 5-6 | 4 | 4-5 | 4-5 | 4 | 3-4 | 4-5 | 4-5 |
| Blue GN | 2 | 4-5 | 4 | 4-5 | 4 | 4 | 3-4 | 4 | 4 |
| Blue BRF | 2 | 5 | 4-5 | 4-5 | 4 | 4 | 3-4 | 3-4 | 4 |
| Blue BF | 2 | 4 | 4-5 | 4-5 | 3 | 4-5 | 3-4 | 4-5 | 4-5 |
| Blue 2G | 2 | 4 | 4 | 4 | 3-4 | 4-5 | 3-4 | 3-4 | 4 |
| Black B | 6 | 4 | 4-5 | 4 | 3 | 4 | 3 | 4-5 | 4-5 |
| Black WNN | 6 | 4-5 | 4-5 | 4-5 | 3 | 4-5 | 3-4 | 4-5 | 4-5 |
| Black WNN | 6 | 4-5 | 4 | 4-5 | 3 | 4-5 | 3-4 | 4.5 | 4.5 |
| Black WNN | 6 | 4-5 | 4 | 4-5 | 3 | 4-5 | 3-4 | 4.5 | 4.5 |
| Super Black R | 6 | 4 | 4-5 | 4-5 | 3 | 4 | 3 | 4.5 | 4.5 |
| Super Black G | 6 | 4-5 | 4 | 4-5 | 3 | 4 | 3 | 4.5 | 4.5 |
We provide chemical soloutions for all clinents, and try our best for blue sky.
.png)