Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Skyinktex disperse inks for direct digital printing on polyester. This ink is the perfect solution for printing flags and banners and fashionable sportswear.
dye inks are one of the most common type of ink used for ink jet printers. Made by dissolving the colorant in a liquid,these inks have long been used because of their color richness and clarity,and because they are inexpensive t product,and therefore inexpensive to purchase,dye inks for Epson printers are extremely popular,pairing great print quality,with intense,durable colors
Excellent dispersion property
Small particle size,Excellent performance for Sublimation inks
| Fabrice Name | Temperature of transfer printing | Pressure | Time |
|---|---|---|---|
| Polyester Fabric | 190℃-220℃ | 0.5kg/cm2 | 15-30s |
| Polyester low flexibility Fabric | 190℃-220℃ | 0.5kg/cm2 | 15-30s |
| Three-acetate fiber fabric | 190℃-220℃ | 0.5kg/cm2 | 15-30s |
| Nylon Fabric | 190℃-220℃ | 0.5kg/cm2 | 15-30s |
| Acrylic Fabric | 190℃-220℃ | 0.5kg/cm2 | 15-30s |
| Two-acetate Fabric | 190℃-220℃ | 0.5kg/cm2 | 15-30s |
| Gather propionitrile Fabric | 190℃-220℃ | 0.5kg/cm2 | 15-30s |
| Disperse Dyes | |
| Products Name | |
| Skycron® Yellow E-3G | Red E-2GFL |
| Skycron® Yellow 6GS | Violet 2R |
| Skycron® Fluorescent Yellow 8GFF | Violet BRL-S |
| Skycron® Orange E-RL | Violet 28 |
| Skycron® Orange SE-RGF | Blue 2BLN |
| Skycron® Brown 27 | Blue CR-E |
| Skycron® Fluorescent Violet 3R | Blue 359 |
| Skycron® Fluorescent Violet BN | Blue 360 |
| Skycron® Red B | Blue 14 |
| Skycron® Red 4 | Blue 72 |
| Skycron® Red 11 | Black JA |
| Skycron® Red FB | |
| Auxiliaries | |
| Products Name | Model |
| Wetting agent (HLB=8) | Sylic FU5801 |
| Wetting agent (HLB=13) | Sylic FU5802 |
| Wetting agent | Sylic FU5810 |
| Super wetting agent | Sylic FU5818 |
| Pigment wetting and dispersing agent | Sylic FU5840 |
| Pigment wetting and dispersing agent | Sylic FU5842 |
| Process | Products Name | Color System |
| The general process includes weighing, mixing, stirring, grinding, ink adjustment, testing, filtering, and packaging. | Pigment yellow 12 | yellow |
| Pigment Yellow 13 | yellow | |
| Pigment Yellow 14 | yellow | |
| Pigment Yellow 17 | yellow | |
| Pigment Yellow 65 | yellow | |
| Pigment Yellow 74 | yellow | |
| Pigment Yellow 81 | yellow | |
| Pigment Yellow 83 | yellow | |
| Pigment yellow 150 | yellow | |
| Pigment Yellow 151 | yellow | |
| Pigment Yellow 174 | yellow | |
| Pigment yellow 180 | yellow | |
| Pigment red 2 | red | |
| Pigment Red 8 | red | |
| Pigment Red 22 | red | |
| Pigment Red 23 | red | |
| Pigment Red 31 | red | |
| Pigment Red 48:1 | red | |
| Pigment Red 48:2 | red | |
| Pigment Red 48:3 | red | |
| Pigment Red 53:1 | red | |
| Pigment Red 57:1 | red | |
| Pigment Red 81 | red | |
| Pigment Red 122 | red | |
| Pigment Red 146 | red | |
| Pigment Red 169 | red | |
| Pigment Red 170 | red | |
| Pigment Red 176 | red | |
| Pigment Red 177 | red | |
| Pigment Red 184 | red | |
| Pigment Red 242 | red | |
| Pigment Red 254 | red | |
| Pigment Red 269 | red | |
| Pigment Red 269 | red | |
| Pigment Orange 5 | orange | |
| Pigment Orange 13 | orange | |
| Pigment Orange 34 | orange | |
| Pigment Orange 64 | orange | |
| Pigment Blue 15 | blue | |
| Pigment blue 15:1 | blue | |
| Pigment blue 15:3 | blue | |
| Pigment Blue 15:4 | blue | |
| Pigment Blue 60 | blue | |
| Pigment Green 7 | green | |
| Pigment purple 19 | purple | |
| Pigment purple 23 | purple | |
| Pigment purple 27 | purple |

.png)