Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
The safety of the automotive industry is very important,for the car interior fabrics in addition to the colour requirements,to protect people from the risk of reducing the damage to the firmess,toughness is also that is important. As for the cool appearance of automobiles and the premium sense of identity Skychem group has been providing customers with a wide range of colour mixing formulas to choose from.
| Craft | Products Name | Color System |
| Dyeing | Skycron® Yellow 4G | Light, medium and three primary colors |
| Skycron® Red SE-GFL | Light, medium and three primary colors | |
| Skycron® Blue SE-3R | Light, medium and three primary colors | |
| Skycron® Brown KXF | Dark primary colors | |
| Skycron® Rubine 4BS KXF | Dark primary colors | |
| Skycron® Navy GS KXF | Dark primary colors | |
| Skycron® Yellow KXF | Other colors | |
| Skycron® Golden Yellow KXF | Other colors | |
| Skycron® Red 3BS KXF | Other colors | |
| Skycron® Scarlet KXF | Other colors | |
| Skycron® Scarlet Y KXF | Other colors | |
| Skycron® Turq.Blue TXF | Other colors | |
| Skycron® Blue KXF | Other colors | |
| Skycron® Blue 2GS KXF | Other colors | |
| Skycron® Navy RS KXF | Other colors | |
| Skycron® Black G KXF | Other colors | |
| Skycron® Black R KXF | Other colors | |
| Printing | Skycron® Yellow P-4G | Light, medium and three primary colors |
| Skycron® Red P-3B | Light, medium and three primary colors | |
| Skycron® Blue P-2R | Light, medium and three primary colors | |
| Skycron® Orange P-HS | Dark primary colors | |
| Skycron® Rubine P-2G | Dark primary colors | |
| Skycron® N.Blue P-G | Dark primary colors | |
| Skycron® Yellow P-6G | Other colors | |
| Skycron® Scarlet P-4GL | Other colors | |
| Skycron® Red P-BS | Other colors | |
| Skycron® Red P-BEL | Other colors | |
| Skycron® Pink P-FB | Other colors | |
| Skycron® Violet P-4R | Other colors | |
| Skycron® T.Blue P-GL | Other colors | |
| Skycron® Brill Blue P-GG | Other colors | |
| Skycron® Black P-6BL | Other colors |
| Craft | Products Name | Color System |
| Dyeing/Printing | Skyacido® Yellow 199 150% | Light primary colors |
| Skyacido® Red 337 200% | Light primary colors | |
| Skyacido® Blue 324 200% | Light primary colors | |
| Skyacido® Yellow 67 150% | middle three primary colors | |
| Skyacido® Red 336 200% | middle three primary colors | |
| Skyacido® Blue 260 200% | middle three primary colors | |
| Skyacido® Yellow PA | Dark primary colors | |
| Skyacido® Red PA | Dark primary colors | |
| Skyacido® Navy PA | Dark primary colors | |
| Skyacido® Yellow 79 150% | Other colors | |
| Skyacido® Yellow 184 200% | Other colors | |
| Skyacido® Red 151 150% | Other colors | |
| Skyacido® Red SGS 200% | Other colors | |
| Skyacido® Red 111 130% | Other colors | |
| Skyacido® Red 131 160% | Other colors | |
| Skyacido® Red 249 125% | Other colors | |
| Skyacido® BluePA-2R | Other colors | |
| Skyacido® Blue 9 200% | Other colors | |
| Skyacido® Blue 62 200% | Other colors | |
| Skyacido® Blue 185 100% | Other colors | |
| Skyacido® Violet 48 180% | Other colors | |
| Skyacido® Violet 54 140% | Other colors | |
| Skyacido® Green 25 160% | Other colors | |
| Skyacido® Green 28 200% | Other colors | |
| Skyacido® Black 172 140% | Other colors | |
| Skyacido® Black 194 140% | Other colors |
| Craft | Products Name | Model |
| Dyeing/Printing | Highly effective degreaser | Sylic P1103 |
| Chemical fiber bath degreaser | Sylic P1202 | |
| Wetting and penetrating agent | Sylic P1405 | |
| Chelating dispersant | Sylic P1501 | |
| Hydrogen peroxide stabilizer | Sylic P1601 | |
| High-concentration and high-temperature leveling agent | Sylic D2117 | |
| High temperature leveling agent | Sylic D2118 | |
| Dispersant NNO | Sylic D2150 | |
| super dispersant | Sylic D2155 | |
| Repair agent | Sylic D2402 | |
| Acid leveling agent | Sylic D2122 | |
| Acid leveling agent | Sylic D2123 | |
| Acid releasing agent | Sylic D2601 | |
| Restorative detergent | Sylic D2741 | |
| Soaping agent for cotton | Sylic D2703 | |
| Polyester color fixing agent | Sylic D2822 | |
| Chemical fiber blended color fixing agent | Sylic D2823 | |
| Acid fixing agent | Sylic D2812 | |
| Acid fixing agent | Sylic D2814 | |
| Acidic color fixing agent (can be used for fluorescence) | Sylic D2815 | |
| C8 waterproof and oil repellent agent | Sylic FU5241 | |
| C8 waterproof and oil repellent agent | Sylic FU5243 | |
| C8 waterproof and oil repellent agent | Sylic FU5245 | |
| C8 waterproof and oil repellent agent | Sylic FU5246 | |
| C6 waterproof and oil repellent agent | Sylic FU5208 | |
| C6 waterproof and oil repellent agent | Sylic FU5209 | |
| C6 waterproof and oil repellent agent | Sylic FU5210 | |
| C6 waterproof and oil repellent agent | Sylic FU5211 | |
| Fluorine-free waterproofing agent | Sylic FU5306 | |
| Fluorine-free waterproofing agent | Sylic FU5307 | |
| Waterproof cross-linking agent | Sylic FU5221 | |
| Waterproof cross-linking agent | Sylic FU5222 | |
| moisture wicking agent | Sylic FU5401 | |
| Softening finishing agent | Sylic F3406 | |
| Fluffy hydrophilic silicone oil | Sylic F3593 |
We provide chemical soloutions for all clinents, and try our best for blue sky.
.png)