Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
| Direct Fast | Dyeing Depth(O.W.F.) | Fastness | |||
| Dyes Name | Light (Xenon) | Washing 60℃ | Rubbing | ||
| Dry | Wet | ||||
| Skydiro® Yellow 5GL 100% | 2 | 5 | 2 | 4-5 | 2-3 |
| Skydiro® Yellow PG 100% | 2 | 4-5 | 3-4 | 4 | 3 |
| Skydiro® Yellow GC 182% | 2 | 5 | 3 | 3-4 | 3 |
| Skydiro® Yellow 107 300% | 2 | 7 | 2-3 | 4 | 3 |
| Skydiro® Yellow 132 345% | 2 | 4-5 | 3-4 | 4 | 3 |
| Skydiro® Yellow D-RL 100% | 2 | 6 | 2-3 | 4-5 | 3 |
| Skydiro® Yellow RS 100% | 2 | 5 | 2-3 | 4 | 3 |
| Skydiro® Yellow ARL 154% | 2 | 5-6 | 3-4 | 4-5 | 4 |
| Skydiro® Orange TGL 182% | 2 | 5-6 | 3 | 3-4 | 3 |
| Skydiro® Orange 2GL 200% | 2 | 6-7 | 4 | 4-5 | 3-4 |
| Skydiro® Red F2G 100% | 2 | 3-4 | 4-5 | 3-4 | 3 |
| Skydiro® Scarlet 4GE 100% | 2 | 4 | 4-5 | 4 | 3 |
| Skydiro® Red 2G 200% | 2 | 5 | 4-5 | 4 | 3-4 |
| Skydiro® Red BNL 200% | 2 | 5-6 | 2 | 5 | 2 |
| Skydiro® Red 3BLN 100% | 2 | 5 | 3 | 4-5 | 2 |
| Skydiro® Red F3B 150% | 2 | 5 | 3 | 3 | 3 |
| Skydiro® Red 4B 150% | 2 | 4 | 4 | 4-5 | 3 |
| Skydiro® Red BWS 100% | 2 | 5 | 4-5 | 3-4 | 3 |
| Skydiro® Rose FR 100% | 2 | 3 | 4-5 | 4 | 3 |
| Skydiro® Violet BB 100% | 2 | 4 | 1-2 | 2 | 1-2 |
| Skydiro® Violet 4BL 250% | 2 | 6-7 | 2 | 4-5 | 3 |
| Skydiro® Blue B2RL 100% | 2 | 5-6 | 3-4 | 4 | 2-3 |
| Skydiro® Blue 4BL 200% | 2 | 6 | 4 | 4-5 | 3 |
| Skydiro® Blue BRL 200% | 2 | 5-6 | 2-3 | 4 | 3 |
| Skydiro® Blue 2RL 200% | 2 | 6 | 2-3 | 4 | 2-3 |
| Skydiro® Blue BTS 200% | 2 | – | – | – | – |
| Skydiro® Blue FFRL 100% | 2 | 6 | 4 | 4-5 | 3 |
| Skydiro® Brill Blue BL 180% | 2 | 6-7 | 3-4 | 4-5 | 3 |
| Skydiro® Blue BWL 100% | 2 | 2 | 2-3 | 4 | 2 |
| Skydiro® Brill Blue GL 160% | 2 | 5 | 4 | 5 | 4-5 |
| Skydiro® Turg Blue FBL 100% | 2 | 6-7 | 3 | 3-4 | 2-3 |
| Skydiro® Blue GL 100% | 2 | 2 | 2 | 4 | 3 |
| Skydiro® Green BLE 155% | 2 | 6 | 4 | 4 | 3 |
| Skydiro® Brown GTL 100% | 2 | 7 | 4-5 | 4 | 3 |
| Skydiro® Brown AGL 100% | 2 | 6 | 2 | 3-4 | 3 |
| Skydiro® Brown RL 130% | 2 | 6 | 2-3 | 3-4 | 3-4 |
| Skydiro® Brown 3BR 100% | 2 | 2-3 | 3 | 4 | 2-3 |
| Skydiro® Grey CGL 100% | 2 | 6 | 4 | 4-5 | 3 |
| Skydiro® Grey 4GL 300% | 2 | 6 | 4 | 4 | 3-4 |
| Skydiro® Black G | 4 | 4 | 4-5 | 4 | 2 |
| Skydiro® Black GF | 4 | 6 | 4-5 | 4-5 | 3 |
| Skydiro® Black VS F600 | 4 | 6 | 4-5 | 4-5 | 3 |
| Skydiro® Grey LBN | 4 | 5 | 3 | 4 | 3 |
| Direct | Dyeing Depth(O.W.F.) | Fastness | |||
| Dyes Name | Light (Xenon) | Washing 60℃ | Rubbing | ||
| Dry | Wet | ||||
| Skydiro® Chrysophenine G 100% | 2 | 2 | 2-3 | 4-5 | 3 |
| Skydiro® Yellow R 150% | 2 | 3-4 | 2-3 | 3 | 2-3 |
| Skydiro® Orange S 100% | 2 | 2 | 1-2 | 3 | 3 |
| Skydiro® Red 4BE 100% | 2 | 2 | 3 | 4-5 | 2 |
| Skydiro® Scarlet 4BS 100% | 2 | 2-3 | 3 | 4-5 | 2 |
| Skydiro® Pink 12B 100% | 2 | 2 | 3 | 4 | 2 |
| Skydiro® Red FBA 100% | 2 | 2 | 2-3 | 4 | 3 |
| Skydiro® Red BE 100% | 2 | 4-5 | 2 | 4-5 | 3 |
| Skydiro® Green BE 100% | 2 | 3 | 2 | 4-5 | 3-4 |
| Skydiro® Brown D-3G 100% | 2 | 1-2 | 2-3 | 3-4 | 3 |
| Skydiro® Dark Brown MM 100% | 2 | 3-4 | 3-4 | 4-5 | 2 |
| Skydiro® Brown RN 100% | 2 | 3-4 | 3 | 4-5 | 3 |
| Skydiro® Brown SBR 100% | 2 | 3-4 | 3-4 | 3-4 | 2-3 |
| Skydiro® Violet BK 150% | 2 | 2 | 1-2 | 4-5 | 3 |
| Skydiro® Sky Blue 5B 100% | 2 | 1-2 | 2-3 | 4-5 | 3 |
| Skydiro® Blue 2B 100% | 2 | 2 | 2-3 | 4-5 | 3 |
| Skydiro® Copper Blue 2R 100% | 2 | 5 | 2-3 | 4-5 | 3 |
| Skydiro® Grey D 100% | 2 | 2 | 3 | 4 | 3 |
| Skydiro® Grey GL 200% | 4 | 3-4 | 3-4 | 4 | 3 |
| Skydiro® Black 168 100% | 2 | 3-4 | 3 | 4 | 3 |
| Skydiro® Black EX 100% | 4 | 4 | 3 | 4 | 3 |
| Skydiro® Black OB 200% | 4 | 3-4 | 3-4 | 4 | 3 |
| DIRECT UNION DYES | Dyeing Depth(O.W.F.) | Light | 1/1 Dyeing Depth | |||||||
| Dyes Name | Washing 40℃ | Perspiration | Rubbing | |||||||
| CH | CO | V | CH | CO | V | D | W | |||
| Skydiro® Yellow D-3RNL | 1.2 | 4 | 3-4 | 4-5 | 4-5 | 3-4 | 4-5 | 4-5 | 4-5 | 4 |
| Skydiro® Bright Red D-GLN | 1.9 | 3 | 3-4 | 3-4 | 3-4 | 4 | 4 | 4 | 4 | 3 |
| Skydiro® Ruby D-BLL | 1.9 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 |
| Skydiro® Purple D-5BL | 2.2 | 4-5 | 3-4 | 4-5 | 4-5 | 34 | 4-5 | 4-5 | 4-5 | 3-4 |
| Skydiro® Brown D-RS | 1.8 | 3 | 3-4 | 4 | 4-5 | 3-4 | 4 | 4-5 | 4-5 | 4 |
| Skydiro® Dark Blue D-R | 2.5 | 3 | 3-4 | 4 | 3-4 | 3-4 | 4 | 4 | 4 | 2-3 |
| Skydiro® Black RSN | 4 | 5-6 | 4 | 3 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | 3 |
| Skydiro® Black D-RSN | 4.5 | 3 | 4 | 2-3 | 3 | 4 | 4-5 | 4-5 | 4-5 | 3 |
We provide chemical soloutions for all clinents, and try our best for blue sky.
.png)