Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Paper Water Repellent Agent can greatly improve the improvement of coated paper wet rubbing, dry and wet drawing printing. It can react with synthetic adhesive, modified starch, CMC and the height of the water resistance. This product has a wide PH range, small dosage, nontoxic, etc.
Used for triple proof finishing of all fiber fabrics, especially flame retardant fabrics and low temperature triple proof finishing
| category | Products Name | ionic | Quantity Contained | Appliance | Looks | Performances |
| Flame Retardant | Flame Retardant Sylic FU5100 | Weak cation | 80% | yellow liquid | Cotton | It has excellent flame retardant effect on fabrics |
| Water repellents (fluorinated) | Water Repellent Sylic FU5200 | Cationic | 8% | White or Light Yellow Emulsion | Cotton/Polyester | C6, Excellent waterproof and oil-proof performance, washing resistance; free of PFOS and PFOA and APEO-type environmental hormone substances |
| Water Repellent Sylic FU5201 | Cationic | 17.0-20.0% | White-milky Liquid | Cotton/Polyester | C8, Excellent water and oil resistance, stability. | |
| Water Repellent Sylic FU5202 | Cationic | 29.0-31.0% | White or Light Yellow Emulsion | Cotton/Polyester | C6, Excellent waterproof and oil-proof performance, washing resistance; free of PFOS and PFOA and APEO-type environmental hormone substances | |
| Water Repellent Sylic FU5203 | Cationic | 29.0-31.0% | White or Light Yellow Emulsion | Cotton/Polyester | C6, Excellent waterproof and oil-proof performance, washing resistance; free of PFOS and PFOA and APEO-type environmental hormone substances | |
| Water Repellent Sylic FU5204 | Cationic | 29.0-31.0% | Yellow Emulsion | Cotton/Polyester | C8, Excellent water and oil resistance, stability. No APEO environmental hormone substances | |
| Water Repellent Sylic FU5205 | Cationic | 29.0-31.0% | White or Light Yellow Emulsion | Cotton/Polyester | C6, Excellent waterproof and oil-proof performance, washing resistance; free of PFOS and PFOA and APEO-type environmental hormone substances | |
| Water Repellent Sylic FU5206 | Cationic | 20% | White or Light Yellow Emulsion | Cotton/Polyester | C6, Excellent waterproof and oil-proof performance, washing resistance; free of PFOS and PFOA and APEO-type environmental hormone substances | |
| Water Repellent Sylic FU5207 | Cationic | 29.0-31.0% | White or Light Yellow Emulsion | Cotton/Polyester | C6, Excellent waterproof and oil-proof performance, washing resistance; free of PFOS and PFOA and APEO-type environmental hormone substances | |
| Water Repellent Sylic FU5208 | Weak cationic | 16.5-18.5% | Milky white to yellowish emulsion | Cotton/Polyester | Can impart various fibre with excellent water and oil repellent properties.C6 product, free of PFOA, PFOS, APEO. | |
| Water Repellent Sylic FU5209 | Weak cationic | 14.5-16.5% | Milky white to yellowish emulsion | Cotton/Polyester | A C6 based liquid water-oil-soil three anti agent.is a fluoro-carbon copolymer emulsion,which has excellent water, oil and soil repellency performance | |
| Cross-linking Agent Sylic FU5220 | Cationic | 30% | White emulsion | Cotton/Polyester | Can be formulated into a water repellent to improve water, oil and wash resistance, especially for C6 and fluorine-free | |
| Cross-linking Agent Sylic FU5221 | Weak cationic | 28-31% | White emulsion | Cotton/Polyester/Nylon | It is suitable for three-proof durable processing of natural fibers (wool, silk, cotton), CVC, brocade cotton blend and other fabrics, and it is especially suitable for cotton fabric treatment | |
| Water repellents (non-fluorinated) | Water Repellent Sylic FU5300 | Cationic | 42% | Colorless to Light Yellow Transparent Liquid | Building material ( Stone, bricks, ceramics, cement mortar, perlite, gypsum ) | Excellent waterproof, anti-seepage, moisture-proof, anti-aging and anti-pollution |
| Water Repellent Sylic FU5301 | Cationic | 52% | Colorless to Light Yellow Transparent Liquid | Building material ( Stone, bricks, ceramics, cement mortar, perlite, gypsum ) | Low price, long-lasting effect, and is wear-resistant, brush-resistant, and resistant to high and low temperatures (-50~150℃) | |
| Water Repellent Sylic FU5302 | cationic | 30% | Light yellow liquid | Cotton/Polyester | Hydrocarbon polymer with excellent water repellency for water repellent finishing of all fabrics | |
| Water Repellent Sylic FU5303 |
We provide chemical soloutions for all clinents, and try our best for blue sky.
.png)