Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Hangzhou Shine Chemicals Co.,Ltd is one of the top level China solvent black 3 manufacturers, welcome to wholesale cheap solvent black 3 from our factory.C.I. 26150; C.I. Solvent Black 3; C.I. Solvent Black 3 (8CI); CI 26150; Fat Black HB; Solvent Black 3; fat black for microscopy; sudan black B practical grade; Sudanblack; 2,2-dimethyl-6-[(E)-{4-[(E)-phenyldiazenyl]naphthalen-1-yl}diazenyl]-2,3-dihydro-1H-perimidine
| C.I.Name | CAS NO. | DISPERSE DYESTUFF PRESS CAKE List | ||
| DIRECT YELLOW – 132 | 61968-26-1 | DISPERSE YELLOW 82 P/C | DISPERSE RED 73 P/C | DISPERSE BLUE 359 P/C |
| ACID VIOLET -17 | – | DISPERSE YELLOW 184:1 P/C | DISPERSE RED 74 P/C | DISPERSE BLUE 360 P/C |
| ACID BLACK – 1 | 1064-48-8 | DISPERSE YELLOW 54 P/C | DISPERSE RED 152 P/C | DISPERSE YELLOW 82 P/C |
| ACID RED – 33 | 3567-66-6 | DISPERSE YELLOW 64 P/C | DISPERSE RED 153 P/C | DISPERSE YELLOW 184:1 P/C |
| DIRECT BLACK – 19 | 6428-31-5 | DISPERSE YELLOW 79 P/C | DISPERSE RED 167 P/C | DISPERSE RED 277 P/C |
| REACTIVE BLACK -31 | 12731-63-4 | DISPERSE YELLOW 114 P/C | DISPERSE RED 177 P/C | DISPERSE RED 362 P/C |
| REACTIVE BLUE – 222 | – | DISPERSE YELLOW 119 P/C | DISPERSE RED 82 P/C | DISPERSE YELLOW 54 P/C |
| REACTIVE BLUE – 221 | – | DISPERSE YELLOW 163 P/C | DISPERSE RED 356 P/C | DISPERSE RED 60 P/C |
| ACID BLUE – 9 | 3844-45-9 | DISPERSE YELLOW 211 P/C | DISPERSE VIOLET 26 P/C | DISPERSE RED 92 P/C |
| ACID BLUE – 15 | 5863-46-7 | DISPERSE YELLOW 241 P/C | DISPERSE VIOLET 1 P/C | DISPERSE BLUE 56 P/C |
| DIRECT RED – 239 | – | DISPERSE ORANGE 30 P/C | DISPERSE VIOLET 28 P/C | DISPERSE BLUE 60 P/C |
| DIRECT BLUE – 199 | 12222-04-7 | DISPERSE ORANGE 288 P/C | DISPERSE VIOLET 33 P/C | DISPERSE RED 343 P/C |
| DIRECT RED – 81 | 259636 | DISPERSE ORANGE 25 P/C | DISPERSE VIOLET 63 P/C | DISPERSE ORANGE 30 P/C |
| DIRECT YELLOW – 86 | 50925-42-3 | DISPERSE ORANGE 29 P/C | DISPERSE VIOLET 93 P/C | DISPERSE ORANGE 288 P/C |
| ACID GREEN – 16 | 12768-78-4 | DISPERSE ORANGE 44 P/C | DISPERSE BROWN 27 P/C | DISPERSE BLUE 79 P/C |
| ACID YELLOW – 36 | 587-98-4 | DISPERSE ORANGE 61 P/C | DISPERSE BROWN 1 P/C | DISPERSE BLUE 291:1 P/C |
| ACID BLACK -164 | – | DISPERSE ORANGE 73 P/C | DISPERSE BLUE 60 P/C | DISPERSE BROWN 27 P/C |
| REACTIVE ORANGE -122 | 79809-27-1 | DISPERSE ORANGE 288 P/C | DISPERSE BLUE 79 P/C | DISPERSE VIOLET 26 P/C |
| REACTIVE RED – 180 | 72828-03-6 | DISPERSE RED 277 P/C | DISPERSE BLUE 56 P/C | DISPERSE BLUE 359 P/C |
| REACTIVE RED – 195 | 93050-79-4 | DISPERSE RED 92 P/C | DISPERSE BLUE 291:1 P/C | DISPERSE BLUE 360 P/C |
| REACTIVE RED -24 | – | DISPERSE RED 362 P/C | DISPERSE BLUE 73 P/C | |
| ACID RED – 52 | 3520-42-1 | DISPERSE RED 60 P/C | DISPERSE BLUE 354 P/C | |
| ACID YELLOW – 23 | 1934-21-0 | DISPERSE RED 343 P/C | DISPERSE BLUE 148 P/C | |
| DIRECT BLUE – 86 | 1330-38-7 | DISPERSE RED 13 P/C | DISPERSE BLUE 165 P/C | |
| REACTIVE YELLOW – 160 | 129898-77-7 | DISPERSE RED 50 P/C | DISPERSE BLUE 183 P/C | |
| REACTIVE YELLOW – 145 | 93050-80-7 | DISPERSE RED 54 P/C | DISPERSE BLUE 366 P/C | |
We provide chemical soloutions for all clinents, and try our best for blue sky.
.png)