Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Food Colorant, also known as edible pigment, is a substance used to impart color and enhance the color of food. This is one of the most visually impactful food additives. Based on the origin of pigment products, food colorants used in foods can be divided into two types: synthetic pigments and natural pigments. Natural pigments are mostly extracted from natural animal and plant sources. These types of pigments generally have relatively higher safety for consumption but lower stability. On the other hand, synthetic pigments are coloring agents produced through chemical synthesis methods.
| Products Name | C.I.NO | INS NO | CAS NO | E NO | Hue |
| Sorghum Red | 482-36-0 | Deep brown | |||
| Black Bean Red | 7084-24-4 | Black-purple | |||
| Black Currant Red | 56-41-7 | E 163(a) | Purple-red | ||
| carthamus yellow | C.I.(75140) | 36338-96-2 | Yellow or brown-yellow | ||
| Red Rice Red | 114-07-8 | Purple-red | |||
| monascus red | 874807-57-5 | Deep purple-red | |||
| turmeric | INS 100ⅱ | 458-37-7 | Yellow-brown to dark yellow-brown | ||
| curcumic | INS 100i | 458-37-7 | Orange-yellow | ||
| Caramel | INS 150a/b/c/d | 8028-89-5 | Deep brown | ||
| COCOa husk pigment | 84649-99-0 | Brown | |||
| paprika orange | Red | ||||
| paprika red | 465-42-9 | Deep red | |||
| uguisukagura red | 83929-87-7 | Deep red | |||
| radish red | 134-04-3 | Deep red | |||
| roselle red | 71149-61-6 | Deep red | |||
| buddleia yellow | CI 15985 | 81990-15-0 | Yellow-brown | ||
| grape Skin extract | INS 163ⅱ | 84929-27-1 | Red-purple | ||
| mulberry red | 83929-87-7 | Purple-red | |||
| hippophae rhamnoides yellow | CI 15985 | 6754-58-1 | Orange-yellow | ||
| natural ß-carotene | C.I.(1975)75130 | INS 160a | 7235-40-7 | E 160a | |
| natural amaranthus red | 16185(Acid Red 27) | INS 123 | 915-67-3 | E123 | Purple-red |
| beet red | C.I.(14720) | 57917-55-2 | Red | ||
| acorn shell brown | Deep brown | ||||
| carmine cochineal | C.I.(1975)75470 | INS 120 | 1390-65-4 | E120 | Deep red |
| pirulina blue | 11016-15-2 | Bright blue | |||
| gardenia yellow | 94238-00-3 | Orange-yellow | |||
| gardenia blue | 106441-42-3 | Blue | |||
| vegetable carbon black | CI 77266 | INS 153 | 1333-86-4 | Black | |
| gromwell red | C.I.75535 | 517-89-5 | Purple-red | ||
| lac dye red | C.I. 7540 | 60687-93-6 | Purple-red |
| Products Name | C.I.NO | INS NO | CAS NO | E NO | Hue |
| β-carotene | C.I.(1975)75130 | INS 160a | 7235-40-7 | E 160a | Dark red to deep crimson in color |
| Amaranth red | 16185(Acid Red 27) | INS 123 | 915-67-3 | E123 | Reddish-brown or dark reddish-brown in color. |
| Erythrosine | 45430(Acid Red 51) | INS 127 | 16423-68-0 | E 127 | Red to reddish-brown in color. |
| Indigotine | 73015(Acid Blue 74) | INS 132 | 860-22-0 | E 132 | Deep purplish-blue to deep purplish-brown in color. |
| Titanium dioxide | CI 77891 | INS 171 | 13463-67-7 | E171 | White |
| Brilliant Blue | C.I.(1975)42090 | INS l33 | 3844-45-9 | E133 | Deep Purple |
| Lemon Yellow | C.I.19140 | INS 102 | 1934-21-0 | E102 | Orange-Yellow |
| Sunset yellow | C.I.(1975)15985 | INS 110 | 2783-94-0 | E110 | Orange-Red |
| carmosine | C.I.(1975)14720 | INS l22 | 3567-69-9 | E122 | Red |
| new red | C.I. 16255 | 220658-76-4 | Red | ||
| ponceau 4R | C.I.(1975)16255 | INS 124 | 15876-47-8 | E 124 | Red – Deep Red in color |
| chlorophyllin copper complex sodium salts | C.I. (1975) | INS 141ⅱ | 11006-34-1 | E 141 | Dark Green |
| allura Red | C.I.(1975)16035 | INS 129 | 25956-17-6. | E129 | Deep Red |
We provide chemical soloutions for all clinents, and try our best for blue sky.
.png)