Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
The six-carbon fluorocarbon is a water-proof and oil-proof processing agent.
Textile Water Repellent Agent is a functional surface treatment agent that gives a function to block water and oil on the surface of the textile fabric but allows air to penetrate between the fibers. In particular, as a report on the bioaccumulation potential of fluorine was recently published, the need for a water and oil repellent by non-fluorine is arised.
Textile Water Repellent Agent is a functional surface treatment agent that gives a function to block water and oil on the surface of the textile fabric but allows air to penetrate between the fibers. In particular, as a report on the bioaccumulation potential of fluorine was recently published, the need for a water and oil repellent by non-fluorine is arised.
Product Description
Suitable for waterproof and oil-proof processing of natural fiber (wool, silk, cotton), polyester/cotton blend, brocade/cotton blend, synthetic fiber (dacron, nylon) and other fabrics.
General formula: dosage 10-40g/L, one dip one rolling drying finalize the design.
Durable formula:
FU5202 30-60g/L+ cross-linking agent 10-20g/L, one-dip one-roll drying for shaping.
The specific process should be adjusted according to the sample.
Three Main Packaging Types: Woven Bags/Plastic Barrels /IBC Drum
| Category | Products Name | Ionic | Quantity Contained | Looks | Appliance | Performance |
| Moisture wicking | Moisture Perspiration Agent Sylic FU5400 | Non-ionic | 99% | light yellow to yellow solid | Polyester | The polyester fiber is modified by the special water-dispersible polyester grafted with the polyester fiber water-repellent layer. |
| Antistatic | Antistatic Agent Sylic FU5500 | Non-ionic | 21-23% | Colorless to Yellow Liquid | Cotton/Polyester | Treatment of materials or their surfaces in order to reduce or eliminate buildup of static electricity. |
| Antistatic Agent Sylic FU5501 | Non-ionic | 99% | Colorless to Yellow Liquid | Cotton/Polyester | It is suitable for surface antistatic treatment of all kinds of fabric products, carpets and fibers. | |
| Antistatic Agent Sylic FU5502 | Non-ionic | |||||
| Multi-functional finishing | Multi-Functional Finishing Agent Sylic FU5510 | Non-ionic | 70% | Yellow transparent liquid | Cotton/Polyester | Suitable for pre-treatment, dyeing and post-treatment rope processing of various fabrics. |
| Multi-Functional Finishing Agent Sylic FU5511 | 35% | Pale white translucent liquid | Wool/ cotton/polyester | |||
| Anti-pilling | Anti-pilling Agent Sylic FU5520 | Anionic | 30% | Milky white | Cotton/Polyester | It is suitable for anti-pilling finishing of various fabrics and has good cross-linking properties and film forming properties. |
| Anti-pilling Agent Sylic FU5521 | Anionic | 50% | Milky white | Cotton/Polyester | It is suitable for anti-pilling finishing of various fabrics and has good cross-linking properties and film forming properties. | |
| Decolorant, flocculant | Decolorizing Agent Sylic FU5530 | Anionic | 99% | White powder | water treatment | sewage disposal |
| Decolorizing Agent Sylic FU5535 | Anionic | 99% | Yellow powder | water treatment | sewage disposal | |
| Decolorizing Agent Sylic FU5536 | Anionic | 50% | light color viscous liquid | water treatment | sewage disposal | |
| Anti-UV, anti-bacterial | UV Resistant Finishing Agent Sylic FU5600 | Anion/Non-ionic | – | Light Yellow Emulsion | Polyester | Absorb ultraviolet light and emitted visible light,accordingly it could be applied in anti-UV finishing of textile |
| UV Resistant Finishing Agent Sylic FU5601 | Anion/Non-ionic | – | Slightly Gray Liquid | Cotton/Nylon | Highly effective at UV-A and UV-B. It can also apply for improvement of light fastness of the dyeing. | |
| Antibacterial Finishing Agent Sylic FU5602 | Anionic | 30% | light yellow transparent liquid | Cotton/Polyester | Antibacterial protective finishing of various fabrics, especially suitable for intimate clothing | |
| Anti-yellowing agent | Antiyellowing Agent Sylic FU5610 | Anionic | 30% | light yellow transparent liquid | Cotton/Polyester | It can effectively prevent nylon, polyester and their blended fabrics from yellowing during packaging, transportation or storage |
| Deepening finishes | Deeping Silicone Oil Sylic FU5620 | Weak Cationic/ Non-ionic | 26-28% | White-milky Liquid | Cotton/Polyester | Has a darkening effect on dark fabrics |
| Polyurethane resin | Polyurethane Resin Sylic FU5700 | Anion | 40-41% | White Liquid | Polyester, Nylon Velcro, Synthetic Leather | Smoothness, high strength, scratch resistance, and full hand feeling. |
| Polyurethane Resin Sylic FU5701 | Anion | 40-41% | White Liquid | Polyester, Nylon Velcro, Synthetic Leather | Smoothness, high strength, scratch resistance, and full hand feeling. | |
| Polyurethane Resin Sylic FU5702 | Anion | 40-41% | White Liquid | Polyester, Nylon Velcro, Synthetic Leather | Smoothness, high strength, scratch resistance, and full hand feeling. | |
| Polyurethane Resin Sylic FU5703 | Anion | 50% | Milky liquid | Rubber, fabric, artificial leather, gloves, sponge | Suitable for rubber, fabric surface treatment, artificial leather, glove coating, sponge coating and a series of applications | |
| Polyurethane Resin Sylic FU5706 | Anion | 40% | Milky liquid | PP、ABS、PVC、rubber | Suitable for PP (need to be treated), ABS, PVC, rubber material flocking, etc | |
| Stiffener | Stiffening Agent Sylic FU5730 | Non-ionic | 42-44% | White-milky Liquid | Cotton/Polyester | Suitable for stiff finishing and edge of all types of fabrics. |
| Polyvinyl acetate emulsion | Polyvinyl Acetate Emulsion Sylic FU5735 | Non-ionic | 50% | White-milky Liquid | Cotton/Polyester | Mainly used as adhesive in wood, textile, paint, paper processing, construction and other industries |
| Stiffener, paste | PVA Sylic FU5740 | Non-ionic | 99% | White particles | treating agent, paper coating, adhesive, glue | Used in the manufacture of vinylon, fabric treatment agent, emulsifier, paper coating, adhesive, glue, etc. |
| PVA Sylic FU5741 | Non-ionic | 99% | White particles | treating agent, paper coating, adhesive, glue | Used in the manufacture of vinylon, fabric treatment agent, emulsifier, paper coating, adhesive, glue, etc. | |
| PVA Sylic FU5742 | Non-ionic | 99% | White particles | treating agent, paper coating, adhesive, glue | Used in the manufacture of vinylon, fabric treatment agent, emulsifier, paper coating, adhesive, glue, etc. | |
| PVA Sylic FU5743 | Non-ionic | 99% | White particles | treating agent, paper coating, adhesive, glue | Used in the manufacture of vinylon, fabric treatment agent, emulsifier, paper coating, adhesive, glue, etc. | |
| Weight gainer | Weighting Agent Sylic FU5750 | Anionic | 40% | White-milky Liquid | Cotton/Polyester | Suitable for thickening finishing and edging of various fabrics |
| Silicone defoamer | Anti-Foaming Agent Sylic FU5760 | Non-ionic | 30% | White-milky Liquid | Cotton/Polyester | It is suitable for eliminating or suppressing foam in textile, printing and dyeing, papermaking, wastewater treatment and other industries |
| Anti-Foaming Agent Sylic FU5761 | Non-ionic | 35% | White-milky Liquid | Cotton/Polyester | It is suitable for eliminating or suppressing foam in textile, printing and dyeing, papermaking, wastewater treatment and other industries | |
| Silicone-free defoamers | Anti-Foaming Agent Sylic FU5765 | Nonionic | 25% | Milky White Liquid | Cotton/Polyester | Non-silicone defoamer, easy to disperse in water,excellent defoaming durability |
| Specialty cleaners | Silicon Slice Detergent FU5770 | Non-ionic | 99% | light yellow transparent liquid | cleaning | Silicon wafer cleaning agents are widely used in photovoltaic, electronic and other industries to clean silicon wafers |
We provide chemical soloutions for all clinents, and try our best for blue sky.
.png)