Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Hangzhou Shine Chemicals Co.,Ltd is one of the top level China ci.pigment red 177-cromophtal red a3b manufacturers, welcome to wholesale cheap ci.pigment red 177-cromophtal red a3b from our factory. Pigment Red Series C.I. Pigment Red 177 C.I.NO.:65300 Chemical Name: Cromophtal Red A3B…
| Products Name | Product(Specialty) | Fastness Properties | Oil Absorption (ml/100g) | Recommended Applications | Plastic & Rubber | ||||||||||
| ink | Paint&Coating | ||||||||||||||
| Light Fastness | Heat Resistance ℃ | Water Resistance | Oil Resistance | Acid Resistance | Alkali Resistance | Offset inks | Solvent base inks | Water base inks | Solvent base paint | Water base paint | Textile printing | ||||
| Fast Yellow G | Middle trunspxarant,General application | 7 | 160 | 4-5 | 4 | 5 | 5 | 30±5 | ● | ○ | ● | ○ | |||
| Fast Yellow 10G | Green shade.General application | 6 | 160 | 4-5 | 5 | 5 | 5 | 30±5 | ● | ○ | ● | ○ | ○ | ||
| Bemzidine Yellow DHG | Green shade.Middle transparent | 5 | 180 | 4-5 | 5 | 5 | 5 | 50±5 | ○ | ○ | ● | ○ | |||
| Benzidine Yellow G-OF | Red shade,Opaqe,High flow | 5 | 180 | 4-5 | 5 | 5 | 5 | 50±5 | ● | ||||||
| Benzidine Yellow XG | General application | 4 | 180 | 5 | 5 | 5 | 5 | 45±5 | ● | ● | ● | ○ | ● | ● | ● |
| Benzidine Yellow G-S | Solvent based | 6 | 180 | 5 | 4 | 5 | 5 | 45±5 | ● | ||||||
| Benzidine Yellow G-P | Green shade,General application | 4 | 180 | 4-5 | 4 | 5 | 5 | 45±5 | ● | ||||||
| Fast Yellow GR-W | Red shade.General application | 5 | 180 | 5 | 4 | 5 | 5 | 50±5 | ○ | ● | ● | ||||
| Fast Yellow GR-WH | Red shade,Genera lapplication.High strength | 5 | 180 | 5 | 4 | 5 | 5 | 50±5 | ○ | ● | ● | ||||
| Fast Yellow GR-S | High transparent, Low viscosity.Highglass | 5 | 180 | 5 | 4 | 5 | 5 | 50±5 | ● | ||||||
| Fast Yellow 2GS | Middle transparent | 6 | 200 | 5 | 4 | 5 | 5 | 35±5 | ● | ● | |||||
| Fast Yellow 2GS-TR | High transparent.High strength | 6 | 200 | 5 | 4 | 5 | 5 | 35±5 | ● | ||||||
| Fast yellow 2G | Green shade.Good light fastncss | 6-7 | 180 | 5 | 5 | 5 | 5 | 45±5 | ● | ● | ○ | ● | ● | ● | |
| Irgalite Yellow WSR | Red shade.High dispersian.Good weather fastness | 7 | 200 | 5 | 4 | 5 | 5 | 50±5 | ● | ||||||
| Fast yellow RN | Red shade,Good light and weather fastness | 6 | 180 | 5 | 5 | 5 | 5 | 50±5 | ○ | ● | ● | ||||
| Fast Yellow 5GX-TR | Green shade.Middle transprent | 7 | 160 | 5 | 4 | 5 | 5 | 40±5 | ○ | ○ | ● | ● | ○ | ||
| Fast Yellow 5GX-C | Red shade.Middle transparent | 6 | 160 | 5 | 4 | 5 | 5 | 40±5 | ● | ● | |||||
| Benzidine Yellow X10G | Green shade.Good heat and solvent fastness | 7 | 180 | 5 | 5 | 4 | 5 | 40±5 | ● | ● | ● | ● | ○ | ● | ● |
| Fast Yellow HR02 | Red shade,Opaque, Hligh strength. | 7 | 200 | 5 | 5 | 5 | 5 | 40+5 | ● | ● | ● | ● | |||
| Fast Yellow HR-A | Transparent | 5-6 | 200 | 5 | 5 | 5 | 5 | 40±5 | ○ | ● | ○ | ○ | ○ | ○ | |
| Quinaphthralone Yellow | Bright shade.High heat fastness | 6 | 300 | 5 | 5 | 5 | 5 | 40±5 | ● | ● | ● | ● | ● | ● | ● |
| Isaindoline Yellow 3R | Red shade.Opaque | 7 | 270 | 5 | 5 | 5 | 5 | 40±5 | ● | ● | ● | ● | ● | ○ | |
| Fast Yellow 4G | Green shade | 7 | 180 | 5 | 5 | 5 | 5 | 40±5 | ○ | ○ | ● | ○ | |||
| Fast Yellow 5GN | More green shade | 7 | 250 | 5 | 5 | 5 | 5 | 40±5 | ● | ||||||
| Benzimidazolone Yellow XH4G | Green shade | 8 | 240 | 5 | 5 | 5 | 5 | 50+5 | ● | ● | ● | ● | ● | ● | ● |
| Benzimidazolonc Yellow XH3G | Green shade | 8 | 200 | 5 | 5 | 5 | 5 | 50±5 | ● | ● | ● | ● | ● | ● | ● |
| Irgalite Yellow WGP | Green shade.Highdispersion,Good weather fastness | 7 | 260 | 5 | 4 | 5 | 5 | 50±5 | ● | ||||||
| Irgalite Yellow XLBE | High gloss,Iow viscosity | 6 | 180 | 4 | 4 | 5 | 5 | 45±5 | ● | ||||||
| Benzimidazolone Yelluw HG | High strength,Good heat fastness and solvent resistance | 6-7 | 380 | 5 | 5 | 5 | 5 | 40±5 | ○ | ● | ● | ○ | ● | ● | ● |
| Fast Yellow X3RP | Red shade.High dispersion,Good weather fastness | 8 | 300 | 5 | 5 | 5 | 5 | 35±5 | ● | ||||||
| Brilliant Yellow HRPA | Red shade.High dispersion.Good weather fastness | 7 | 300 | 5 | 5 | 5 | 5 | 40±5 | ● | ||||||
| Naphthol Red FRR | High strength,Environment protection | 6 | 120 | 4 | 4 | 4 | 4 | 45+5 | ● | ● | |||||
| Naphthol Red F4R | High strength,Good migration resistance | 6 | 120 | 4 | 4 | 4 | 5 | 50±5 | ○ | ● | |||||
| Fast Red 2R | High strength | 6 | 120 | 4 | 4 | 4 | 4 | 40±5 | ○ | ● | |||||
| Fast Red N-Y | Yellow shade | 5 | 120 | 4 | 4 | 4 | 4 | 50±5 | ● | ● | |||||
| Fast Red N-B | Blue shade | 5 | 120 | 4 | 4 | 4 | 4 | 50±5 | ● | ● | |||||
| Fast Rose Red | Blue shade,Transparent | 6 | 130 | 4 | 2 | 5 | 4 | 50±5 | ● | ● | ● | ○ | ● | ● | |
| Rubber Bordeaux BF | General application | 5 | 150 | 5 | 5 | 5 | 5 | 50±5 | ● | ● | ● | ||||
| Fast Red BBN | Middle transparent,Ciood migration | 6 | 180 | 4 | 4 | 4 | 5 | 40±5 | ● | ||||||
| Fst Red 2BXL | Iligh transparent.High gloss.Lowviscosity | 5 | 200 | 4-5 | 5 | 5 | 4 | 45±5 | ○ | ● | ○ | ○ | |||
| Fast Red 2BP | Blue shade,Highheat fastness,Highdispersion | 6 | 250 | 4 | 4 | 4 | 4 | 50±5 | ● | ||||||
| Fast Red BBS | Good migration resistance,High light fastness | 6 | 200 | 4-5 | 5 | 5 | 5 | 45±5 | ● | ● | ○ | ○ | ● | ||
| Fast Red 2BSP | High dispersion.Highheat fastncss | 6 | 250 | 4-5 | 5 | 5 | 5 | 45±5 | ○ | ● | |||||
| Fast Red BBM | High dispersion.Highheat fastncss | 5 | 200 | 3 | 5 | 4-5 | 5 | 45+5 | ○ | ○ | ● | ● | ● | ||
| Lithol Red R | General application | 5 | 160 | 3 | 3 | 3 | 3 | 45±5 | ● | ○ | ○ | ||||
| Lake Red C | General application | 4 | 200 | 4 | 4-5 | 3 | 3 | 45±5 | ● | ○ | ○ | ● | ● | ● | |
| Lake Red CS-Y | Yellow shade.Hightransparent,Highgloss,Low viscosity | 4 | 130 | 4 | 4 | 4-5 | 4 | 45±5 | ○ | ● | ○ | ||||
| Lake Red CS-B | Bluc shade,Hightransparent,Highgloss.Low viscosity | 4 | 130 | 4 | 4 | 4-5 | 4 | 45±5 | ○ | ● | ○ | ||||
| Lake Red C-W | Yellow shade,Waterhased | 5 | 180 | 3 | 3 | 3 | 3 | 45±5 | ○ | ● | |||||
| Lithol Rubine 4BP | Blue shade.Highdispersion,Highheat fastness | 6 | 250 | 4 | 4 | 4 | 4 | 50±5 | ● | ||||||
| Lithol Rubine TOLY | Yellow shade Lowviscosity.For tolueneink | 5 | 180 | 5 | 5 | 4 | 4 | 45+5 | ● | ||||||
| Lithol Rubine TOLB | Blue shade,Lowviscosity.For tolueneink | 5 | 180 | 5 | 5 | 4 | 4 | 45±5 | ● | ● | ● | ○ | |||
| Lithol Rubine X4BN | Blue shade,Transparent .High gloss.Lowviscosity | 6 | 180 | 4 | 3 | 4 | 4 | 45±5 | ● | ||||||
| Lithol Rubine X4BL | Yellow shade.Hightransparent,Low viscosity | 6 | 160 | 4 | 3 | 4 | 4 | 45±5 | ● | ○ | |||||
| Lithol Rubine X4BH | Blue shade,Middletransparent | 6 | 180 | 4 | 3 | 4 | 4 | 45±5 | ● | ||||||
| Lithol Rubine L4B01 | Yellow shade,Highstrength.High gloss | 5 | 180 | 4 | 4 | 4 | 4 | 50+5 | ● | ○ | |||||
| Lithol Rubine L5BO1 | Bluc shade,High strength.High gloss | 5 | 180 | 4 | 4 | 4 | 4 | S0±5 | ● | ○ | |||||
| Lithol Rubine X4BY | Yellow shade.For soIvent ink | 6 | 180 | 4 | 3 | 4 | 4 | 50±5 | ● | ○ | |||||
| Lithol Rubine X4B | Blue shade,Forsolvent ink | 5 | 180 | 5 | 5 | 4 | 4 | S0±5 | ○ | ● | ○ | ○ | |||
| Lithol Rubine WY | Yellow shade,Forwater ink | 5 | 180 | 4 | 4 | 4 | 4 | 50±5 | ● | ||||||
| Lithol Rubine WB | Blue shade,For water ink | 5 | 180 | 4 | 4 | 4 | 4 | 50±5 | ● | ||||||
| Lithol Rubine BK | Middle transparent. Good migration resistance | 5-6 | 160 | 4-5 | 3 | 4 | 5 | 50±5 | ○ | ● | ● | ||||
| Lithol Rubine A6B | Middle transparent, Iligh heat resistanceand migration resistance | 6 | 180 | 4 | 3 | 4 | 4 | 50+5 | ○ | ● | ● | ||||
| Lithol Bordeaux 2R | Purplish red,Good dispersion | 5 | 160 | 4 | 4 | 4 | 4 | 50±5 | ● | ||||||
| Fast Pink ‘Toner XF | General application | 4 | 140 | 4 | 4 | 4 | 3 | 50±5 | ● | ○ | |||||
| Permanent Red FGR | Yellow shade.Highstrength.High heatfastness | 7 | 150 | 5 | 4 | 5 | 5 | 25±5 | ○ | ● | ● | ● | ● | ○ | |
| Quinacridone Magerta XY | Yellow shade | 7-8 | 300 | 5 | 5 | 5 | 5 | 50±5 | ● | ||||||
| Quinacriconc Magenta XB | Bluc shade | 7-8 | 300 | 5 | 5 | 5 | 5 | 50±5 | ● | ● | ● | ● | ● | ● | ● |
| Naphthol Carmine FBB | Blue shade.Good migration resistance | 7-8 | 300 | 5 | 5 | 5 | 4-5 | 50±5 | ● | ● | ● | ● | ○ | ● | |
| Fanal Pink BKF | High strength,Highgloss | 5 | 180 | 5 | 4 | 4 | 4 | 50±5 | ● | ● | ● | ||||
| Naphthol Red F3RK | Yellow shade,Highheat and weather fastness | 8 | 180 | 4 | 4 | 5 | 5 | 35±5 | ○ | ● | ● | ● | ○ | ● | |
| Naphthol Red F5RK | Blue shrade,High weather fasteness,Lowviscosity | 7 | 180 | 3 | 4 | 5 | 5 | 35±5 | ● | ● | ● | ● | ○ | ● | ● |
| Renzimidazolone Carmine HF3C | Good heat fasmess and solvent resistance | 7-8 | 260 | 5 | 5 | 5 | 5 | 50±5 | ● | ● | ● | ● | ● | ● | ● |
| Cromophtal Red A3B | Blue shade,Transparent | 8 | 200 | 5 | 5 | 5 | 5 | 50±5 | ● | ● | ● | ||||
| Naphthol Rubine F6B | Good flow.Good heatfastness | 7 | 180 | 5 | 4 | 5 | 5 | 45±5 | ● | ● | |||||
| Benzimidazolone Carmine HF4C | Good heat fastness,Good solvent resistance | 7-8 | 260 | 5 | 5 | 5 | 5 | 50±5 | ● | ● | ● | ● | ● | ● | ● |
| Sandorin Scarlet 4RF01 | Middle transparent | 6-7 | 180 | 5 | 5 | 5 | 5 | 45±5 | ● | ● | ● | ● | ○ | ||
| Sandocin Scarlet 4RF02 | Good heat fastness | 6-7 | 300 | 5 | 5 | 5 | 5 | 45±5 | ● | ||||||
| DPP Red 2030 | Yellow shide.Middletransparent | 8 | 250 | 5 | 5 | 5 | 5 | 40±5 | ● | ● | ● | ● | ● | ● | ● |
| DPP Red BO | Blue shade,Transparent | 8 | 250 | 5 | 5 | 5 | 5 | 40±5 | ● | ● | ● | ● | ● | ● | ● |
| Permanent Red 7RK | Iligh strength,Goodsolvent resistance | 7 | 180 | 5 | 4 | 5 | 5 | 40±5 | ○ | ○ | ● | ○ | |||
| Naphthol Red RA | High strength | 7 | 180 | 5 | 5 | 5 | 4 | 45±5 | ○ | ○ | ● | ● | ● | ○ | |
| Fast Orange XRN | General application | 7 | 130 | 4 | 3 | 4 | 4 | 35±5 | ● | ● | ○ | ||||
| Fast Orange G | Red shade,Middletransparent,I owviscosity | 4-5 | 180 | 5 | 5 | 5 | 4 | 45±5 | ● | ○ | ● | ○ | ● | ● | ● |
| Fast Orange RI. | Gencral application | 6 | 200 | 6 | 5 | 4 | 5 | 45±5 | ● | ● | ● | ● | ● | ● | ● |
| Fast Orange HL | God小vent resistance,General application | 7-8 | 300 | 5 | 5 | 5 | 5 | 45±5 | ○ | ○ | ● | ○ | |||
| Cromophtal Orange GPA | Bright shade,Higheloss | 7-8 | 200 | 5 | 5 | 4 | 5 | 40±5 | ● | ||||||
| Cromophtal Orange GPP | High heat fastness | 7-8 | 280 | 5 | 5 | 4 | 5 | 40±5 | ● | ||||||
| Phthalo Blue 150E | Red shade | 7 | 20 | 5 | 5 | 5 | 5 | 40±5 | ● | ○ | ● | ||||
| Phthalo Blue 150H | High strength,Bright shade | 7 | 220 | 5 | 5 | 5 | 5 | 40±5 | ● | ● | ● | ||||
| Phthalo Bluc 151C | Good solvent resistance,Good storagestability | 7 | 200 | 5 | 5 | 5 | 5 | 40±5 | ○ | ● | ● | ● | ○ | ○ | |
| Phthalo Blue 151P | Micropowder,High dispersion | 7 | 250 | 5 | 5 | 5 | 5 | 40±5 | ● | ||||||
| Phthalo Blue 152CH | Good solvent resistance,High heat fastness | 7 | 250 | 5 | 5 | 5 | 5 | 45±5 | ● | ||||||
| Phthalo Blue 153E | High dispersion | 7 | 200 | 5 | 5 | 5 | 5 | 40±5 | ● | ○ | ○ | ● | |||
| Phthalo Blue 153W | High dispersion.Goodwettability | 7 | 200 | 5 | 5 | 5 | 5 | 40±5 | ● | ||||||
| Phthalo Blue 154NC | For NC | 7 | 180 | 5 | 5 | 5 | 5 | 40±5 | ● | ||||||
| Indanthrone Blue A3R | Red shade. | 8 | 210 | 5 | 5 | 5 | 5 | 50±5 | ● | ● | |||||
| Aluminum Phtalocyanine ALI | No copper,Environment protection | ? | 200 | 5 | 5 | 5 | 5 | 40±5 | ● | ● | |||||
| Phthalo Green X709 | Blue shade,Generalapplication | 7 | 240 | 5 | 5 | 5 | 5 | 35±5 | ○ | ○ | ○ | ○ | ○ | ○ | |
| Phthalo Green X363 | Yellow shade,Highdispersion,Bright shade | 7 | 240 | 3 | 3 | 3 | 2 | 35±5 | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| Fast Rose Toner XT | General application | 4 | 120 | 4 | 4 | 4 | 4 | 50+5 | ● | ○ | ○ | ○ | |||
| Fast Violet Toner RT | General application | 3-4 | 120 | 5 | 5 | 5 | 5 | 45±5 | ● | ○ | ● | ||||
| Quinacridone Violet XI9Y | Yellow shade | 7-8 | 300 | 5 | 5 | 5 | 5 | 45±5 | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Quinacridone Violet X19B | Blue shade | 7-8 | 200 | 5 | 5 | 5 | 5 | 50±5 | ○ | ○ | ○ | ● | ● | ||
| Carhazol Violet RLR | Red shade, | 8 | 250 | 5 | 5 | 5 | 5 | 38±5 | ● | ● | ● | ● | ● | ● | ● |
| Carhazol Violet RL-B | Blue shade | 8 | 250 | 5 | 5 | 5 | 5 | 38+5 | ● | ● | ● | ● | ● | ● | ● |
| Crystal Violet CFR | Red shade | 4 | 120 | 4 | 4 | 4 | 4 | 45±5 | ● | ● | |||||
| Cryslal Viulet CFB | Blue shade | 4 | 120 | 4 | 4 | 4 | 4 | 45±5 | ● | ● | |||||
We provide chemical soloutions for all clinents, and try our best for blue sky.
.png)